<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Excel Driving with Python</title>
	<atom:link href="http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/</link>
	<description>Data Mining with Excel and Python</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:46:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/comment-page-1/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythonexcels.com/?p=96#comment-28</guid>
		<description>Tim, my mistake on the link to python-excel.org, thanks for the heads up.  I&#039;ll also post an announcement on python-list and python-win32.

--- Dan</description>
		<content:encoded><![CDATA[<p>Tim, my mistake on the link to python-excel.org, thanks for the heads up.  I&#8217;ll also post an announcement on python-list and python-win32.</p>
<p>&#8212; Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Golden</title>
		<link>http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/comment-page-1/#comment-27</link>
		<dc:creator>Tim Golden</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythonexcels.com/?p=96#comment-27</guid>
		<description>I&#039;m not sure whether the link is wrong or the text, but your link above to --ostensibly -- python-excel.org is actually to my Win32 pages. I&#039;m sure that&#039;s surprising one or two people (well, exactly two if my stats are correct!)

Great site, by the way. If you haven&#039;t already, why not announce its existence on the python-list or python-win32 mailing lists?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure whether the link is wrong or the text, but your link above to &#8211;ostensibly &#8212; python-excel.org is actually to my Win32 pages. I&#8217;m sure that&#8217;s surprising one or two people (well, exactly two if my stats are correct!)</p>
<p>Great site, by the way. If you haven&#8217;t already, why not announce its existence on the python-list or python-win32 mailing lists?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Excels &#187; Cleaning Up Corporate ERP Data</title>
		<link>http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/comment-page-1/#comment-23</link>
		<dc:creator>Python Excels &#187; Cleaning Up Corporate ERP Data</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythonexcels.com/?p=96#comment-23</guid>
		<description>[...] import the win32 module and start Excel. If you have questions on this, please refer to the earlier [...]</description>
		<content:encoded><![CDATA[<p>[...] import the win32 module and start Excel. If you have questions on this, please refer to the earlier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilandinga</title>
		<link>http://www.pythonexcels.com/2009/09/basic-excel-driving-with-python/comment-page-1/#comment-8</link>
		<dc:creator>dilandinga</dc:creator>
		<pubDate>Mon, 05 Oct 2009 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pythonexcels.com/?p=96#comment-8</guid>
		<description>1V7tLt I bookmarked this link. Thank you for good job!</description>
		<content:encoded><![CDATA[<p>1V7tLt I bookmarked this link. Thank you for good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
